Emergency Management Job Market Outlook应急管理的就业市场展望
Emergency management and disaster recovery prove to become growing sectors in the recession prone US economy.应急管理和灾难恢复证明,成为越来越多的部门在美国经济衰退的倾向。 According to FEMA data and private sector sources the emergency management industry will employ 1.6 mln people and spend $65 Bln on wages alone by year 2012.据联邦紧急事务管理局的数据和私营部门的资金来源的紧急情况管理行业将雇用160万人,花费65美元的工资Bln独自一人到2012年。 There are many emergency services involved in handling an emergency.有许多紧急服务参与处理紧急情况。 The planning phase starts at formulating contingency plans, where the agencies decide on how they will act in a given emergency.规划阶段开始制定应急计划,那里的机构决定如何采取行动,他们将在一个特定的紧急情况。 Response phase includes execution of contingency plans with some elements of improvisation, due to inevitable gaps between planning and reality.反应阶段包括执行应急计划的一些内容与即兴,由于不可避免的之间的差距,规划和现实。 Recovery after the incident and mitigation involve assistance to the people to overcome mental and physical traumas as well as minimizing damage.事件发生后,恢复和减灾涉及协助人民克服心理和身体的创伤,以及尽量减少损失。 All these efforts require an army of professionals in “standby” mode.所有这些努力都需要一支专业的“备用”模式。
| Industry 工业 | Projected Number of employees, 2012 预计雇员人数, 2012年 | Average Hourly Wage 平均小时工资 | Average Annual Wage 年平均工资 | Annual Job Market, $mln 每年的就业市场, $万 |
| Emergency Management Specialists 应急管理专家 | 14,040 14040 | $23.65二十三点六五美元 | $49,180四点九一八万美元 | $690 $ 690 |
| Emergency Medical Technicians and Paramedics 紧急医疗技术和辅助 | 238,449 238449 | $13.02一十三点〇二美元 | $27,080二十七点○八○美元 | $6,457六点四五七美元 |
| Environmental science and protection technicians, including health 环境科学与保护技术,包括卫生 | 37,738 37738 | $18.11十八点一一美元 | $37,660三十七点六六○美元 | $1,421一点四二一美元 |
| Fire Fighters 消防人员 | 340,402 340402 | $18.66一十八点六六美元 | $38,810三十八点八一〇美元 | $13,211一十三点二一一美元 |
| Hazardous materials removal workers 去除有害物质的工人 | 53,760 53760 | $17.47一十七点四七美元 | $36,330三点六三三万美元 | $1,953一点九五三美元 |
| Occupational health and safety specialists and technicians 职业健康和安全专家和技术人员 | 46,808 46808 | $23.85二十三点八五美元 | $49,610四点九六一万美元 | $2,322二点三二二美元 |
| Police and Sheriff’s Patrol Officers 警察和警方巡逻人员 | 771,581 771581 | $21.90二十一点九○美元 | $45,560四十五点五六○美元 | $35,153三十五点一五三美元 |
| Police, Fire, and Ambulance Dispatchers 警方,消防和救护调度 | 103,920 103920 | $14.36一十四点三六美元 | $29,860二十九点八六零美元 | $3,103三点一○三美元 |
Private Sector Contingency Planning Business Continuity & Disaster Recovery 私营部门的应急计划业务连续性和灾难恢复 Specialists 专家 | 12,000 | $30.00 $ 30.00 | $72,000七十二点零零零美元 | $864 864美元 |
| Total 共计 | 1,618,698 1618698 | | | $65,175 六十五点一七五美元 |
While spending billions on disaster management is a heavy burden even for healthy economies, lessons of Louisiana, Thailand and, more recently, Myanmar demonstrate that lack of preparedness costs even more dearly.虽然花费数十亿的灾害管理是一个沉重的负担甚至对健康的经济体,教训,路易斯安那州,泰国,以及最近缅甸表明,缺乏准备的费用更高昂的代价。
Sphere: Related Content 球形:相关内容 Tags: Homeland Security 标签: 国土安全
0答复迄今↓
目前尚未有任何意见...踢东西了,请填写下面的表格。
发表评论