<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Homeland Security News</title>
	<atom:link href="http://www.homelandsecuritynews.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecuritynews.info</link>
	<description>Homeland Security/Defense Industry Briefs</description>
	<pubDate>Sat, 14 Jan 2012 05:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Position: Director of Homeland Security</title>
		<link>http://www.homelandsecuritynews.info/2012/01/open-position-director-of-homeland-security/</link>
		<comments>http://www.homelandsecuritynews.info/2012/01/open-position-director-of-homeland-security/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:19:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=425</guid>
		<description><![CDATA[The Director of Homeland Security Programs is a key leadership position within the university. The Director provides the resources for a quality learning experience for students by ensuring coherence in the discipline and relevance to the practice. This management position contributes to Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Director of Homeland Security Programs is a key leadership position within the university. The Director provides the resources for a quality learning experience for students by ensuring coherence in the discipline and relevance to the practice. This management position contributes to <a href="http://jobs.homelandsecuritynews.info">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2012/01/open-position-director-of-homeland-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHS Releases Blueprint for Cybersecurity</title>
		<link>http://www.homelandsecuritynews.info/2011/12/dhs-releases-blueprint-for-cybersecurity/</link>
		<comments>http://www.homelandsecuritynews.info/2011/12/dhs-releases-blueprint-for-cybersecurity/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:08:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Blueprint for Cybersecurity]]></category>

		<category><![CDATA[cybersecurity]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=420</guid>
		<description><![CDATA[DHS releases Blueprint for Cybersecurity in the face of growing cyber security concerns. The Blueprint for a Secure Cyber Future is based on the Department of Homeland Security Quadrennial Homeland Security Review Report’s strategic framework by providing a strategy for secure and resilient cyber environment. With this guide, stakeholders at all levels of government and [...]]]></description>
			<content:encoded><![CDATA[<p>DHS releases <a href="http://www.dhs.gov/xlibrary/assets/nppd/blueprint-for-a-secure-cyber-future.pdf">Blueprint for Cybersecurity</a> in the face of <a href="http://www.marketanalysis.com/?p=65">growing cyber security concerns</a>. The Blueprint for a Secure Cyber Future is based on the Department of Homeland Security Quadrennial Homeland Security Review Report’s strategic framework by providing a strategy for secure and resilient cyber environment. With this guide, stakeholders at all levels of government and the private sector can establish common language to develop the cybersecurity capabilities.</p>
<p>The Blueprint breaks down cybersecurity into two areas of action:
<ul>
<li>Protecting our Critical Information Infrastructure Today</li>
<li>and Building a Stronger Cyber Ecosystem for Tomorrow.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/12/dhs-releases-blueprint-for-cybersecurity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Chemical Sector Security Summit, July 30 – August 2, 2012 Baltimore, Md</title>
		<link>http://www.homelandsecuritynews.info/2011/12/2012-chemical-sector-security-summit-july-30-%e2%80%93-august-2-2012-baltimore-md/</link>
		<comments>http://www.homelandsecuritynews.info/2011/12/2012-chemical-sector-security-summit-july-30-%e2%80%93-august-2-2012-baltimore-md/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:50:24 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Chemical Sector Security Summit]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=418</guid>
		<description><![CDATA[The Chemical Sector Security Summit 2012 will be held on July 30 – August 2, 2012 at Baltimore, Md. The sixth annual Summit will provide a forum for representatives from the chemical community to exchange information and network with other security professionals, share best practices, learn more about chemical security regulations, and gain insight into [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dhs.gov/files/programs/gc_1176736485793.shtm">Chemical Sector Security Summit 2012</a> will be held on July 30 – August 2, 2012 at Baltimore, Md. The sixth annual Summit will provide a forum for representatives from the chemical community to exchange information and network with other security professionals, share best practices, learn more about chemical security regulations, and gain insight into the roles of state, local, and federal agencies and departments involved in chemical security. The National Protection &#038; Programs Directorate’s Office of Infrastructure Protection (NPPD/IP) and the Chemical Sector Coordinating Council are co-sponsoring the 2012 Chemical Sector Security Summit in Baltimore, Maryland. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/12/2012-chemical-sector-security-summit-july-30-%e2%80%93-august-2-2012-baltimore-md/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earthquake Early Warning System Presented at ISDEF 2011</title>
		<link>http://www.homelandsecuritynews.info/2011/11/earthquake-early-warning-system-presented-at-isdef-2011/</link>
		<comments>http://www.homelandsecuritynews.info/2011/11/earthquake-early-warning-system-presented-at-isdef-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:02:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Earthquake Early Warning System]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=407</guid>
		<description><![CDATA[EQI is the Israeli company that provides the earthquake early warning solutions presented at ISDEF 2011. 

Israeli Minister of the Home Front Defense Matan Vilnai: Preparedness is Everything 
]]></description>
			<content:encoded><![CDATA[<p>EQI is the Israeli company that provides the earthquake early warning solutions presented at <a href="http://www.defenseconference.com/?p=506">ISDEF 2011</a>. </p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/11/isdef099.jpg" alt="Earthquake Early Warning System" width="450" /></center></p>
<p>Israeli Minister of the Home Front Defense Matan Vilnai: <a href="http://www.homelandsecuritynews.info/2011/11/preparedness-is-everything/">Preparedness is Everything</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/11/earthquake-early-warning-system-presented-at-isdef-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Under Vehicle Inspection System Presented at ISDEF 2011</title>
		<link>http://www.homelandsecuritynews.info/2011/11/under-vehicle-inspection-system-presented-at-isdef-2011/</link>
		<comments>http://www.homelandsecuritynews.info/2011/11/under-vehicle-inspection-system-presented-at-isdef-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:42:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[explosive detection]]></category>

		<category><![CDATA[homeland security market]]></category>

		<category><![CDATA[ISDEF 2011]]></category>

		<category><![CDATA[Under Vehicle Inspection System]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=404</guid>
		<description><![CDATA[S.T.I. Ltd  has presented UVIS (under vehicle inspection system) at ISDEF 2011. S.T.I. Ltd provides explosive detection solutions for homeland security market.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sti-ltd.org">S.T.I. Ltd </a> has presented UVIS (under vehicle inspection system) at <a href="http://www.defenseconference.com/?p=506">ISDEF 2011</a>. S.T.I. Ltd provides explosive detection solutions for homeland security market.</p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/11/isdef100.jpg" alt="Under Vehicle Inspection System Presented at ISDEF 2011" title="Under Vehicle Inspection System Presented at ISDEF 2011" width="450" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/11/under-vehicle-inspection-system-presented-at-isdef-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparedness is Everything</title>
		<link>http://www.homelandsecuritynews.info/2011/11/preparedness-is-everything/</link>
		<comments>http://www.homelandsecuritynews.info/2011/11/preparedness-is-everything/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:07:03 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[ISDEF 2011]]></category>

		<category><![CDATA[Israel defense exhibition]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=399</guid>
		<description><![CDATA[At the opening ceremony of the 5th annual Israel defense exhibition ISDEF 2011  the Israeli Minister of the Home Front Defense Matan Vilnai said:
&#8220;I have just returned from trip to Japan. The country is recovering from the triple blow of tsunami, earthquake and the following nuclear disaster. The only way to cope with such [...]]]></description>
			<content:encoded><![CDATA[<p>At the opening ceremony of the 5th annual Israel defense exhibition <a href="http://www.defensemarket.com/?p=505">ISDEF 2011</a>  the Israeli Minister of the Home Front Defense Matan Vilnai said:</p>
<blockquote><p>&#8220;I have just returned from trip to Japan. The country is recovering from the triple blow of tsunami, earthquake and the following nuclear disaster. The only way to cope with such unfortunate events is to be prepared. Preparedness is everything.&#8221;</p></blockquote>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/11/isdef045.jpg" alt="5th annual Israel defense exhibition ISDEF 2011" width="450" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/11/preparedness-is-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shoe Scanning Device Exhibited at ISDEF 2011</title>
		<link>http://www.homelandsecuritynews.info/2011/10/shoe-scanning-device-exhibited-at-isdef-2011/</link>
		<comments>http://www.homelandsecuritynews.info/2011/10/shoe-scanning-device-exhibited-at-isdef-2011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:15:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Emerging Technology]]></category>

		<category><![CDATA[ISDEF 2011]]></category>

		<category><![CDATA[Shoe Scanning Device]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=394</guid>
		<description><![CDATA[IDO Security, Inc. exhibits  MagShoe(TM) shoes-on scanning device  at Israel&#8217;s defense and security expo, ISDEF 2011. The MagShoe has already been successfully installed, among other places, at the Israeli Parliament House - (Knesset), Ben Gurion - Israeli International Airport and at the Israeli Prime Minister&#8217;s Office. 

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.magshoe.info/">IDO Security, Inc.</a> exhibits  MagShoe(TM) shoes-on scanning device  at Israel&#8217;s defense and security expo, <a href="http://www.defenseconference.com/?p=506">ISDEF 2011</a>. The MagShoe has already been successfully installed, among other places, at the Israeli Parliament House - (Knesset), Ben Gurion - Israeli International Airport and at the Israeli Prime Minister&#8217;s Office. </p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/10/isdef119.jpg" alt="screener for shoes-on inspection"  width="450" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/10/shoe-scanning-device-exhibited-at-isdef-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 IEEE International Conference on Technologies for Homeland Security (IEEE HST 11), November 15-17, Boston</title>
		<link>http://www.homelandsecuritynews.info/2011/10/2011-ieee-international-conference-on-technologies-for-homeland-security-ieee-hst-11-november-15-17-boston/</link>
		<comments>http://www.homelandsecuritynews.info/2011/10/2011-ieee-international-conference-on-technologies-for-homeland-security-ieee-hst-11-november-15-17-boston/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:59:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Homeland Security Technlology]]></category>

		<category><![CDATA[Homeland Security Technologies]]></category>

		<category><![CDATA[IEEE HST 11]]></category>

		<category><![CDATA[International Conference on Technologies for Homeland S]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=391</guid>
		<description><![CDATA[Call for Participants: 2011 IEEE International Conference on Technologies for Homeland Security (IEEE HST 11)
IEEE HST 2011, to be held 15-17 November 2011 in Boston, MA, will bring together global science and technology thought leaders to foster homeland security technology innovation.   The conference is produced by IEEE with technical support from DHS S&#038;T, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Call for Participants: 2011 IEEE International Conference on Technologies for Homeland Security (IEEE HST 11)</strong></em></p>
<p><a href="http://www.ieee-hst.org"><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/10/homeland-security250.png" alt="homeland-security" title="homeland-security" width="250" height="250" align="right" /></a><a href="http://www.ieee-hst.org">IEEE HST 2011</a>, to be held 15-17 November 2011 in Boston, MA, will bring together global science and technology thought leaders to foster homeland security technology innovation.   The conference is produced by IEEE with technical support from DHS S&#038;T, IEEE Biometrics Council, IEEE Engineering in Medicine and Biology Society, and IEEE-USA, as well as with organizational support from MIT Lincoln Laboratory, Raytheon, and MITRE. The focus of the Call for Papers, Posters and Tutorials is on emerging technologies in the areas of: Cyber Security, Attack and Disaster Preparation, Recovery, and Response; Land and Maritime Border Security, and Biometrics, Forensics and Physical Security. Sponsors include Raytheon, Massport, Elbit Systems, and Teledyne Benthos. To learn more, visit www.ieee-hst.org or contact Robert Alongi, IEEE at information@ieee-hst.org at +1 781-245-5405.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/10/2011-ieee-international-conference-on-technologies-for-homeland-security-ieee-hst-11-november-15-17-boston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeland Security comes to Europe</title>
		<link>http://www.homelandsecuritynews.info/2011/09/homeland-security-comes-to-europe/</link>
		<comments>http://www.homelandsecuritynews.info/2011/09/homeland-security-comes-to-europe/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:03:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[europe homeland security]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=381</guid>
		<description><![CDATA[Good old Europe is changing in the face of terror threat - all national treasure sites, like Musée d&#8217;Orsay or Notre-Dame de Paris, are heavily patrolled. 



]]></description>
			<content:encoded><![CDATA[<p>Good old Europe is changing in the face of terror threat - all national treasure sites, like Musée d&#8217;Orsay or Notre-Dame de Paris, are heavily patrolled. </p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/09/paris050-2.jpg" alt="Homeland Security comes to Europe"/></center></p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/09/paris585-1.jpg" alt="Homeland Security comes to Europe" /></center></p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/09/paris491-1.jpg" alt="Homeland Security comes to Europe" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/09/homeland-security-comes-to-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Application of n Semantic Graph Database Search Patterns in Law Enforcement</title>
		<link>http://www.homelandsecuritynews.info/2011/08/application-of-n-semantic-graph-database-search-patterns-in-law-enforcement/</link>
		<comments>http://www.homelandsecuritynews.info/2011/08/application-of-n-semantic-graph-database-search-patterns-in-law-enforcement/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:12:05 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Emerging Technology]]></category>

		<category><![CDATA[Law Enforcement]]></category>

		<category><![CDATA[Semantic Graph Database Search Patterns]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=359</guid>
		<description><![CDATA[Difficulty of the U.K. authorities to deal with gang violence that has taken over the London streets in the recent weeks once again demonstrates that law enforcement needs new approaches to prevent and fight the crime. Help may come from rather obscure academic field - Semantic Graph Database (SGD). 
A few months ago, in April [...]]]></description>
			<content:encoded><![CDATA[<p>Difficulty of the U.K. authorities to deal with gang violence that has taken over the London streets in the recent weeks once again demonstrates that law enforcement needs new approaches to prevent and fight the crime. Help may come from rather obscure academic field - Semantic Graph Database (SGD). </p>
<p>A few months ago, in April 2011, the <a href="http://www.keywordresearch.org/?p=48">Workshop on Semantic Graph Database Search Patterns</a> has taken place in Seattle, Washington, USA. One of the case studies presented at the workshop was Application of Semantic Graph Database Search Patterns in Law Enforcement (excerpt from the workshop&#8217;s report):</p>
<blockquote>
<p>This data has ≈ 100K elements/records about people, places, and events, and on the order of millions of relationships between records. It is in relational form,<br />
but with a rudimentary triple-based ontology.</p>
<p>Major features of the dataset include:</p>
<ul>
<li>Gang activity, sex oﬀenders, burglary, etc.</li>
<li>Roles: witness, victim, suspect, perpetrator– Events are temporal. Associations between people and addresses/phone number are temporal. Addresses are spatial, linked to people and organizations.</li>
<li>Example of events: car prowl at a certain time, time of report of shots ﬁred, not so much booking or jail-related, more focused on oﬃcers. However, history and records are important, like criminal records and people who were in jail together or shared a cell together.</li>
</ul>
<p>Characteristics of useful queries include:
<ol>
<li>Shortest path queries (“Show how two people are connected”) are very useful, but tend to blow up for time or memory.</li>
<li>Who is associated with crimes over a speciﬁc geographic region? The spacial component becomes very diﬃcult for boundary cases such as a car accident<br />
in the middle of a street that serves as a boundary for the law enforcement zones.</li>
<li>When a crime occurs, queries are requested that perform the task of landscaping, or trying to ﬁnd anything related to the new crime, such as similar victims, locations, etc.</li>
</ol>
<p>Finally, it would be useful to be able to search for probable crime spree patterns. Here a crime spree is loosely deﬁned as a pattern of similar crimes following a feasible spatio-temporal sequence. For example, give all crimes in the “neighborhood” (deﬁned) of a given space+time, and do so iteratively for all crimes in the neighborhood, until the neighborhood can no longer be expanded. The sequence can no longer be expanded when the time between two events are such that there was not suﬃcient time to move from the previous location to the next. Since the “time” of the crime is a fuzzy term—when did a break-in happen given when it was ﬁrst noticed?—this constraint may come down to a conﬁdence factor dipping below some threshold.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/08/application-of-n-semantic-graph-database-search-patterns-in-law-enforcement/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

