<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Homeland Security News &#187; Homeland Security</title>
	<atom:link href="http://www.homelandsecuritynews.info/category/homeland-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecuritynews.info</link>
	<description>Homeland Security/Defense Industry Briefs</description>
	<pubDate>Sat, 14 Jan 2012 05:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Position: Director of Homeland Security</title>
		<link>http://www.homelandsecuritynews.info/2012/01/open-position-director-of-homeland-security/</link>
		<comments>http://www.homelandsecuritynews.info/2012/01/open-position-director-of-homeland-security/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:19:45 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=425</guid>
		<description><![CDATA[The Director of Homeland Security Programs is a key leadership position within the university. The Director provides the resources for a quality learning experience for students by ensuring coherence in the discipline and relevance to the practice. This management position contributes to Read more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Director of Homeland Security Programs is a key leadership position within the university. The Director provides the resources for a quality learning experience for students by ensuring coherence in the discipline and relevance to the practice. This management position contributes to <a href="http://jobs.homelandsecuritynews.info">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2012/01/open-position-director-of-homeland-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHS Releases Blueprint for Cybersecurity</title>
		<link>http://www.homelandsecuritynews.info/2011/12/dhs-releases-blueprint-for-cybersecurity/</link>
		<comments>http://www.homelandsecuritynews.info/2011/12/dhs-releases-blueprint-for-cybersecurity/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:08:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Blueprint for Cybersecurity]]></category>

		<category><![CDATA[cybersecurity]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=420</guid>
		<description><![CDATA[DHS releases Blueprint for Cybersecurity in the face of growing cyber security concerns. The Blueprint for a Secure Cyber Future is based on the Department of Homeland Security Quadrennial Homeland Security Review Report’s strategic framework by providing a strategy for secure and resilient cyber environment. With this guide, stakeholders at all levels of government and [...]]]></description>
			<content:encoded><![CDATA[<p>DHS releases <a href="http://www.dhs.gov/xlibrary/assets/nppd/blueprint-for-a-secure-cyber-future.pdf">Blueprint for Cybersecurity</a> in the face of <a href="http://www.marketanalysis.com/?p=65">growing cyber security concerns</a>. The Blueprint for a Secure Cyber Future is based on the Department of Homeland Security Quadrennial Homeland Security Review Report’s strategic framework by providing a strategy for secure and resilient cyber environment. With this guide, stakeholders at all levels of government and the private sector can establish common language to develop the cybersecurity capabilities.</p>
<p>The Blueprint breaks down cybersecurity into two areas of action:
<ul>
<li>Protecting our Critical Information Infrastructure Today</li>
<li>and Building a Stronger Cyber Ecosystem for Tomorrow.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/12/dhs-releases-blueprint-for-cybersecurity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Chemical Sector Security Summit, July 30 – August 2, 2012 Baltimore, Md</title>
		<link>http://www.homelandsecuritynews.info/2011/12/2012-chemical-sector-security-summit-july-30-%e2%80%93-august-2-2012-baltimore-md/</link>
		<comments>http://www.homelandsecuritynews.info/2011/12/2012-chemical-sector-security-summit-july-30-%e2%80%93-august-2-2012-baltimore-md/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 09:50:24 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Chemical Sector Security Summit]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=418</guid>
		<description><![CDATA[The Chemical Sector Security Summit 2012 will be held on July 30 – August 2, 2012 at Baltimore, Md. The sixth annual Summit will provide a forum for representatives from the chemical community to exchange information and network with other security professionals, share best practices, learn more about chemical security regulations, and gain insight into [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.dhs.gov/files/programs/gc_1176736485793.shtm">Chemical Sector Security Summit 2012</a> will be held on July 30 – August 2, 2012 at Baltimore, Md. The sixth annual Summit will provide a forum for representatives from the chemical community to exchange information and network with other security professionals, share best practices, learn more about chemical security regulations, and gain insight into the roles of state, local, and federal agencies and departments involved in chemical security. The National Protection &#038; Programs Directorate’s Office of Infrastructure Protection (NPPD/IP) and the Chemical Sector Coordinating Council are co-sponsoring the 2012 Chemical Sector Security Summit in Baltimore, Maryland. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/12/2012-chemical-sector-security-summit-july-30-%e2%80%93-august-2-2012-baltimore-md/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earthquake Early Warning System Presented at ISDEF 2011</title>
		<link>http://www.homelandsecuritynews.info/2011/11/earthquake-early-warning-system-presented-at-isdef-2011/</link>
		<comments>http://www.homelandsecuritynews.info/2011/11/earthquake-early-warning-system-presented-at-isdef-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:02:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Earthquake Early Warning System]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=407</guid>
		<description><![CDATA[EQI is the Israeli company that provides the earthquake early warning solutions presented at ISDEF 2011. 

Israeli Minister of the Home Front Defense Matan Vilnai: Preparedness is Everything 
]]></description>
			<content:encoded><![CDATA[<p>EQI is the Israeli company that provides the earthquake early warning solutions presented at <a href="http://www.defenseconference.com/?p=506">ISDEF 2011</a>. </p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/11/isdef099.jpg" alt="Earthquake Early Warning System" width="450" /></center></p>
<p>Israeli Minister of the Home Front Defense Matan Vilnai: <a href="http://www.homelandsecuritynews.info/2011/11/preparedness-is-everything/">Preparedness is Everything</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/11/earthquake-early-warning-system-presented-at-isdef-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Under Vehicle Inspection System Presented at ISDEF 2011</title>
		<link>http://www.homelandsecuritynews.info/2011/11/under-vehicle-inspection-system-presented-at-isdef-2011/</link>
		<comments>http://www.homelandsecuritynews.info/2011/11/under-vehicle-inspection-system-presented-at-isdef-2011/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:42:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[explosive detection]]></category>

		<category><![CDATA[homeland security market]]></category>

		<category><![CDATA[ISDEF 2011]]></category>

		<category><![CDATA[Under Vehicle Inspection System]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=404</guid>
		<description><![CDATA[S.T.I. Ltd  has presented UVIS (under vehicle inspection system) at ISDEF 2011. S.T.I. Ltd provides explosive detection solutions for homeland security market.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sti-ltd.org">S.T.I. Ltd </a> has presented UVIS (under vehicle inspection system) at <a href="http://www.defenseconference.com/?p=506">ISDEF 2011</a>. S.T.I. Ltd provides explosive detection solutions for homeland security market.</p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/11/isdef100.jpg" alt="Under Vehicle Inspection System Presented at ISDEF 2011" title="Under Vehicle Inspection System Presented at ISDEF 2011" width="450" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/11/under-vehicle-inspection-system-presented-at-isdef-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparedness is Everything</title>
		<link>http://www.homelandsecuritynews.info/2011/11/preparedness-is-everything/</link>
		<comments>http://www.homelandsecuritynews.info/2011/11/preparedness-is-everything/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:07:03 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[ISDEF 2011]]></category>

		<category><![CDATA[Israel defense exhibition]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=399</guid>
		<description><![CDATA[At the opening ceremony of the 5th annual Israel defense exhibition ISDEF 2011  the Israeli Minister of the Home Front Defense Matan Vilnai said:
&#8220;I have just returned from trip to Japan. The country is recovering from the triple blow of tsunami, earthquake and the following nuclear disaster. The only way to cope with such [...]]]></description>
			<content:encoded><![CDATA[<p>At the opening ceremony of the 5th annual Israel defense exhibition <a href="http://www.defensemarket.com/?p=505">ISDEF 2011</a>  the Israeli Minister of the Home Front Defense Matan Vilnai said:</p>
<blockquote><p>&#8220;I have just returned from trip to Japan. The country is recovering from the triple blow of tsunami, earthquake and the following nuclear disaster. The only way to cope with such unfortunate events is to be prepared. Preparedness is everything.&#8221;</p></blockquote>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/11/isdef045.jpg" alt="5th annual Israel defense exhibition ISDEF 2011" width="450" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/11/preparedness-is-everything/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 IEEE International Conference on Technologies for Homeland Security (IEEE HST 11), November 15-17, Boston</title>
		<link>http://www.homelandsecuritynews.info/2011/10/2011-ieee-international-conference-on-technologies-for-homeland-security-ieee-hst-11-november-15-17-boston/</link>
		<comments>http://www.homelandsecuritynews.info/2011/10/2011-ieee-international-conference-on-technologies-for-homeland-security-ieee-hst-11-november-15-17-boston/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 05:59:55 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[Homeland Security Technlology]]></category>

		<category><![CDATA[Homeland Security Technologies]]></category>

		<category><![CDATA[IEEE HST 11]]></category>

		<category><![CDATA[International Conference on Technologies for Homeland S]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=391</guid>
		<description><![CDATA[Call for Participants: 2011 IEEE International Conference on Technologies for Homeland Security (IEEE HST 11)
IEEE HST 2011, to be held 15-17 November 2011 in Boston, MA, will bring together global science and technology thought leaders to foster homeland security technology innovation.   The conference is produced by IEEE with technical support from DHS S&#038;T, [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Call for Participants: 2011 IEEE International Conference on Technologies for Homeland Security (IEEE HST 11)</strong></em></p>
<p><a href="http://www.ieee-hst.org"><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/10/homeland-security250.png" alt="homeland-security" title="homeland-security" width="250" height="250" align="right" /></a><a href="http://www.ieee-hst.org">IEEE HST 2011</a>, to be held 15-17 November 2011 in Boston, MA, will bring together global science and technology thought leaders to foster homeland security technology innovation.   The conference is produced by IEEE with technical support from DHS S&#038;T, IEEE Biometrics Council, IEEE Engineering in Medicine and Biology Society, and IEEE-USA, as well as with organizational support from MIT Lincoln Laboratory, Raytheon, and MITRE. The focus of the Call for Papers, Posters and Tutorials is on emerging technologies in the areas of: Cyber Security, Attack and Disaster Preparation, Recovery, and Response; Land and Maritime Border Security, and Biometrics, Forensics and Physical Security. Sponsors include Raytheon, Massport, Elbit Systems, and Teledyne Benthos. To learn more, visit www.ieee-hst.org or contact Robert Alongi, IEEE at information@ieee-hst.org at +1 781-245-5405.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/10/2011-ieee-international-conference-on-technologies-for-homeland-security-ieee-hst-11-november-15-17-boston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homeland Security comes to Europe</title>
		<link>http://www.homelandsecuritynews.info/2011/09/homeland-security-comes-to-europe/</link>
		<comments>http://www.homelandsecuritynews.info/2011/09/homeland-security-comes-to-europe/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 08:03:00 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[europe homeland security]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=381</guid>
		<description><![CDATA[Good old Europe is changing in the face of terror threat - all national treasure sites, like Musée d&#8217;Orsay or Notre-Dame de Paris, are heavily patrolled. 



]]></description>
			<content:encoded><![CDATA[<p>Good old Europe is changing in the face of terror threat - all national treasure sites, like Musée d&#8217;Orsay or Notre-Dame de Paris, are heavily patrolled. </p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/09/paris050-2.jpg" alt="Homeland Security comes to Europe"/></center></p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/09/paris585-1.jpg" alt="Homeland Security comes to Europe" /></center></p>
<p><center><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2011/09/paris491-1.jpg" alt="Homeland Security comes to Europe" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/09/homeland-security-comes-to-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHS Cuts Grants by $780 Million in FY2011</title>
		<link>http://www.homelandsecuritynews.info/2011/05/dhs-cuts-grants-by-780-million-in-fy2011/</link>
		<comments>http://www.homelandsecuritynews.info/2011/05/dhs-cuts-grants-by-780-million-in-fy2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:57:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[homeland security grant]]></category>

		<category><![CDATA[homeland security grants]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=340</guid>
		<description><![CDATA[DHS announced the release of FY 2011 grant guidance and application kits for 12 DHS  grant programs totaling $2.1 billion to assist states, urban areas, tribal and territorial governments, non-profit agencies, and the private sector in strengthening nation&#8217;s ability to prevent, protect, respond to and recover from terrorist attacks, major disasters and other emergencies. [...]]]></description>
			<content:encoded><![CDATA[<p>DHS announced the release of FY 2011 grant guidance and application kits for 12 DHS  grant programs totaling $2.1 billion to assist states, urban areas, tribal and territorial governments, non-profit agencies, and the private sector in strengthening nation&#8217;s ability to prevent, protect, respond to and recover from terrorist attacks, major disasters and other emergencies. In FY 2011, DHS grants were cut by $780 million from the FY 2010 enacted level, about 25% of FY 2010 DHS grant funding.</p>
<p>The newly announced grants focus on the highest risk cities that continue to face the most significant threats, while continuing to provide dedicated funding to law enforcement throughout the country to prepare for, prevent and respond to pre-operational activity and other crimes that are precursors or indicators of terrorist activity. The 9/11 Commission recommended that homeland security funds be allocated &#8220;based strictly on an assessment of risks and vulnerabilities&#8221; to focus limited funding in the highest risk areas.</p>
<p><strong>Preparedness Grant Program Allocations for Fiscal Year 2011:</strong></p>
<p><strong>Homeland Security Grant Program (HSGP)</strong>—$1.2 billion for states or urban areas to build capabilities critical to security. HSGP consists of five programs:
<ul>
<li>State Homeland Security Program (SHSP)—more than $526 million to support the implementation of state homeland security strategies to build and strengthen preparedness capabilities at all levels. The 9/11 Act requires states to dedicate 25 percent of SHSP appropriated funds to law enforcement terrorism prevention-oriented planning, organization, training, exercise and equipment activities.</li>
<li>Urban Areas Security Initiative (UASI)—more than $662 million to enhance regional preparedness and capabilities in 31 high-threat, high-density areas. In order to focus limited resources to mitigate and respond to evolving threats, the 11 highest risk areas (Tier 1) will be eligible for more than $540 million, while the remaining 20 urban areas, designated Tier II will be eligible for more than $121 million. The 9/11 Act requires states to dedicate 25 percent of UASI appropriated funds to law enforcement terrorism prevention-oriented activities.</li>
<li>Operation Stonegarden (OPSG)—more than $54 million to enhance cooperation and coordination among federal, state, territorial, tribal and local law enforcement agencies to jointly enhance security along the United States land and water borders.</li>
<li>Metropolitan Medical Response System Program (MMRS)—more than $34 million, to enhance and sustain comprehensive regional mass casualty incident response and preparedness capabilities, divided evenly among 124 MMRS jurisdictions.</li>
<li>Citizen Corps Program (CCP)—more than $9 million to engage citizens in community preparedness, planning, mitigation, response and recovery activities.</li>
</ul>
<p>Tribal Homeland Security Grant Program (THSGP)—$10 million to eligible tribal applicants to implement preparedness initiatives to help strengthen the nation against risk associated with potential terrorist attacks and other hazards.</p>
<p>Nonprofit Security Grant Program (NSGP)—more than $18 million to support target-hardening activities at non-profit organizations at high risk of a terrorist attack and located within one of the FY2011 UASI-eligible urban areas.</p>
<p>Regional Catastrophic Preparedness Grant Program (RCPGP)—more than $14 million to enhance catastrophic incident preparedness in high-risk, high-consequence urban areas and their surrounding regions and support coordination of regional all-hazard planning for catastrophic events, including the development of plans, protocols and procedures to manage regional planning for terrorist attacks and other catastrophic events.</p>
<p>Transit Security Grant Program—more than $200 million to owners and operators of transit systems (including intracity bus, commuter bus, ferries, and all forms of passenger rail) to protect critical surface transportation and increase the resilience of transit infrastructure. </p>
<p>Freight Rail Security Grant Program (FRSGP)—$10 million to freight railroad carriers and owners and offerors of railroad cars to protect critical surface transportation infrastructure from acts of terrorism and increase the resilience of the freight rail system.</p>
<p>Intercity Passenger Rail (Amtrak) Program—more than $19 million to protect critical surface transportation infrastructure and the traveling public from terrorism and increase the resilience of the Amtrak rail system.</p>
<p>Intercity Bus Security Grant Program (IBSGP)—more than $4 million to support security measures including plans, facility security upgrades and vehicle and driver protection for fixed-route intercity and charter bus services that serve UASI jurisdictions.</p>
<p>Port Security Grant Program (PSGP)—more than $235 million to help protect critical port infrastructure from terrorism, enhance maritime domain awareness and strengthen risk management capabilities in order to protect against improvised explosive devices and other non-conventional weapons. </p>
<p>Emergency Operations Center (EOC) Grant Program—more than $14 million to support the construction or renovation of Emergency Operations Centers to improve state, local or tribal emergency management and preparedness capabilities to ensure continuity of operations during disasters.</p>
<p>Driver&#8217;s License Security Grant Program (DLSGP)—more than $44 million to help states and territories improve security of state-issued driver&#8217;s licenses and identification cards in order to prevent terrorism, reduce fraud and enhance the reliability and accuracy of personal identification documents.</p>
<p>Emergency Management Performance Grants (EMPG) Program—more than $329 million to assist state and local governments in enhancing and sustaining all-hazards emergency management capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/05/dhs-cuts-grants-by-780-million-in-fy2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$25.5 Million Grants to Strengthen Interoperable Emergency Communications Along and Across U.S. Borders</title>
		<link>http://www.homelandsecuritynews.info/2011/05/25-5-million-grants-to-strengthen-interoperable-emergency-communications-along-and-across-u-s-borders/</link>
		<comments>http://www.homelandsecuritynews.info/2011/05/25-5-million-grants-to-strengthen-interoperable-emergency-communications-along-and-across-u-s-borders/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:00:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[communications interoperability]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=338</guid>
		<description><![CDATA[DHS announced $25.5 million in grant funding under the Border Interoperability Demonstration Project (BIDP)—a one-time competitive grant program focused on developing innovative solutions to strengthen interoperable emergency communications along the U.S. borders with Canada and Mexico:

City of Yuma, Arizona—$3,994,443 for the Yuma Full Voice and Data Integration Demonstration Project.
San Diego Fire-Rescue, California—$3,852,580 for the Regional [...]]]></description>
			<content:encoded><![CDATA[<p>DHS announced $25.5 million in grant funding under the Border Interoperability Demonstration Project (BIDP)—a one-time competitive grant program focused on developing innovative solutions to strengthen interoperable emergency communications along the U.S. borders with Canada and Mexico:</p>
<ul>
<li>City of Yuma, Arizona—$3,994,443 for the Yuma Full Voice and Data Integration Demonstration Project.</li>
<li>San Diego Fire-Rescue, California—$3,852,580 for the Regional Command and Control Communications Tactical Border Communications Project.</li>
<li>County of Washington, Maine—$3,963,163 for the Enhanced Communications Infrastructure and Partnerships for Border Security Project.</li>
<li>Wayne County, Michigan—$4,000,000 for the Southeast Michigan Border Interoperability Solution Project.</li>
<li>Interoperability Montana, Montana—$3,895,425 for the Northern Tier Consortium Border Interoperability Demonstration Project.</li>
<li>Lake County, Ohio—$3,998,200 for the Multi-Agency, Multi-Jurisdictional U.S. Regional &#038; International Interoperable Communications Infrastructure and Maritime Domain Awareness Project.</li>
<li>City of McAllen, Texas—$1,940,000 for the Rio Grande Valley Border Interoperability Regional Project.</li>
</ul>
<p>Funding under the BIDP can be used for equipment purchases, planning, training and conducting exercises. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/05/25-5-million-grants-to-strengthen-interoperable-emergency-communications-along-and-across-u-s-borders/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

