<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Homeland Security News &#187; Brief</title>
	<atom:link href="http://www.homelandsecuritynews.info/category/brief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homelandsecuritynews.info</link>
	<description>Homeland Security/Defense Industry Briefs</description>
	<pubDate>Sat, 14 Jan 2012 05:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ManTech Awarded $6.2 Million Task to Support Counter-Narcotics Operations in Colombia</title>
		<link>http://www.homelandsecuritynews.info/2011/02/mantech-awarded-6-2-million-task-to-support-counter-narcotics-operations-in-colombia/</link>
		<comments>http://www.homelandsecuritynews.info/2011/02/mantech-awarded-6-2-million-task-to-support-counter-narcotics-operations-in-colombia/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:12:15 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Brief]]></category>

		<category><![CDATA[Counter-Narcotics Operations]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=314</guid>
		<description><![CDATA[ManTech International Corporation (NASDAQ:MANT) (www.mantech.com) received a task order under its Strategic Services Sourcing (S3) prime contract to support the operations of the U.S. Military Group Colombia and the AFSOUTH Air Operations Coordination Cell (AAOCC) in Colombia. The award is valued at $6.2 million, with an initial period of performance of 12 months plus two [...]]]></description>
			<content:encoded><![CDATA[<p>ManTech International Corporation (NASDAQ:MANT) (www.mantech.com) received a task order under its Strategic Services Sourcing (S3) prime contract to support the operations of the U.S. Military Group Colombia and the AFSOUTH Air Operations Coordination Cell (AAOCC) in Colombia. The award is valued at $6.2 million, with an initial period of performance of 12 months plus two additional option years. Under the contract, ManTech will provide a bilingual team to support communications to U.S. air assets conducting counter-narcotics operations in Colombian air space. The team will help coordinate diplomatic clearance for U.S. air assets, support air operations planning and support the U.S. Military Group Colombia with technical and security assistance advice, strategic planning and coordination for institutional strengthening initiatives in Colombia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/02/mantech-awarded-6-2-million-task-to-support-counter-narcotics-operations-in-colombia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIGITAL REASONING SYSTEMS SECURES IQT INVESTMENT TO ADVANCE ANALYTICS IN THE U.S. INTELLIGENCE COMMUNITY</title>
		<link>http://www.homelandsecuritynews.info/2011/02/digital-reasoning-systems-secures-iqt-investment-to-advance-analytics-in-the-u-s-intelligence-community/</link>
		<comments>http://www.homelandsecuritynews.info/2011/02/digital-reasoning-systems-secures-iqt-investment-to-advance-analytics-in-the-u-s-intelligence-community/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 08:26:16 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Brief]]></category>

		<category><![CDATA[large scale unstructured data analytics]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=318</guid>
		<description><![CDATA[Digital Reasoning, the leader in complex, large scale unstructured data analytics, today announced a strategic investment, licensing, and development agreement from In-Q-Tel (IQT), the investment firm that identifies innovative technology solutions to support the missions of the U.S. Intelligence Community. The transaction will make Digital Reasoning’s technology available for use within in the U.S. Intelligence [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Reasoning, the leader in complex, large scale unstructured data analytics, today announced a strategic investment, licensing, and development agreement from In-Q-Tel (IQT), the investment firm that identifies innovative technology solutions to support the missions of the U.S. Intelligence Community. The transaction will make Digital Reasoning’s technology available for use within in the U.S. Intelligence Community.</p>
<p>Digital Reasoning analytics software is based on a distinctive, patented mathematical approach to understanding natural language and leverages bleeding edge cloud technologies to make these analytics work effectively on vast amounts of data. Digital Reasoning was founded on the vision that software should read and understand language as humans do – by analyzing concepts and entities in context across multiple information sources. Since its founding in 2000, Digital Reasoning has pioneered the field of Entity Oriented Analytics, going beyond the relevant document paradigm and focusing on the actors of interest—people, places, organizations—and their connections.</p>
<p>With its flagship product Synthesys®, Digital Reasoning empowers analysts to review facts and associations at a glance—across millions of documents. Operating without a rigid taxonomy or ontology, Synthesys allows the discovery of non-obvious connections hidden in the data, such as alternate meanings of words or “coded” or “disguised” messages.</p>
<p>“With the explosive growth of data over the last decade, there is a need for a new generation of solutions that provide timely, actionable intelligence at massive scale,” said T.J. Rylander, Partner on IQT’s Investments team. “The technology being developed by Digital Reasoning offers great promise to address this challenge and meet the unique needs of our customers in the U.S. Intelligence Community.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2011/02/digital-reasoning-systems-secures-iqt-investment-to-advance-analytics-in-the-u-s-intelligence-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil Spill Cleanup Summary</title>
		<link>http://www.homelandsecuritynews.info/2010/06/oil-spill-cleanup-summary/</link>
		<comments>http://www.homelandsecuritynews.info/2010/06/oil-spill-cleanup-summary/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:28:02 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Brief]]></category>

		<category><![CDATA[Oil Spill Cleanup Summary]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=237</guid>
		<description><![CDATA[U.S. Senator Susan Collins said:

&#8220;It&#8217;s clear that Americans, especially those who live along the affected areas of the Gulf Coast, are frustrated with the response of both BP and the Obama Administration. I believe that the Administration should immediately convene a task force of national and international government and private sector engineering, environmental, and oil [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Senator Susan Collins said:</p>
<blockquote><p>
&#8220;It&#8217;s clear that Americans, especially those who live along the affected areas of the Gulf Coast, are frustrated with the response of both BP and the Obama Administration. I believe that the Administration should immediately convene a task force of national and international government and private sector engineering, environmental, and oil industry experts to explore every possible means to halt the gushing oil flow and to protect the fragile marshes, barrier islands, and coastlines.&#8221;</p>
<p>&#8220;Every day the Administration delays is another lost opportunity to find solutions. BP appears to lack the equipment and know-how to deal with this disaster and did not plan for this worst-case scenario. I am extremely concerned that the advent of the hurricane season will further imperil the Gulf Coast states.&#8221; </p></blockquote>
<p><center><a href="http://www.photostudio.org"><img src="http://www.homelandsecuritynews.info/wp-content/uploads/2010/06/spillcleanup023.JPG" alt="Oil Spill Cleanup Summary" title="Oil Spill Cleanup Summary"  /></a></center></p>
<p>Oil spill cleanup by the numbers to date (Photo Credits - courtesy of <a href="http://www.photostudio.org">PhotoStudio.org</a>):
<ul>
<li>SBA has approved 36 economic injury assistance loans to date, totaling $1,257,000, for small businesses in Louisiana impacted by the BP oil spill. Additionally, the agency has granted deferments on 272 existing SBA disaster loans in the Gulf Coast region, totaling $1,123,300 per month in payments. </li>
<li>17 staging areas are in place and ready to protect sensitive shorelines, including: Dauphin Island, Ala., Orange Beach, Ala., Theodore, Ala., Panama City, Fla., Pensacola, Fla.,  Port St. Joe, Fla., St. Marks, Fla.,  Amelia, La., Cocodrie, La., Grand Isle, La., Shell Beach, La., Slidell, La., St. Mary, La.; Venice, La., Biloxi, Miss., Pascagoula, Miss., and Pass Christian, Miss.</li>
<li>More than 20,000 personnel are currently responding to protect the shoreline and wildlife and cleanup vital coastlines.</li>
<li>More than 1,900 vessels are responding on site, including skimmers, tugs, barges, and recovery vessels to assist in containment and cleanup efforts—in addition to dozens of aircraft, remotely operated vehicles, and multiple mobile offshore drilling units.</li>
<li>
The administration has authorized 17,500 National Guard troops from Gulf Coast states to participate in the response to the BP oil spill.</li>
<li>Approximately 2 million feet of containment boom and 2.3 million feet of sorbent boom have been deployed to contain the spill—and approximately 745,000 feet of containment boom and 2.1 million feet of sorbent boom are available.</li>
<li>Approximately 15 million gallons of an oil-water mix have been recovered.</li>
<li>Approximately 1.02 million gallons of total dispersant have been deployed—765,000 on the surface and 255,000 subsea. More than 450,000 gallons are available.</li>
<li>125 controlled burns have been conducted, efficiently removing a total of more than 3.2 million gallons of oil from the open water in an effort to protect shoreline and wildlife.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2010/06/oil-spill-cleanup-summary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northern Border Fence Project in Saudi Arabia - 30km completed at cost $900Mln</title>
		<link>http://www.homelandsecuritynews.info/2009/03/northern-border-fence-project-in-saudi-arabia-30km-completed-at-cost-900mln/</link>
		<comments>http://www.homelandsecuritynews.info/2009/03/northern-border-fence-project-in-saudi-arabia-30km-completed-at-cost-900mln/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 08:58:17 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Brief]]></category>

		<category><![CDATA[saudi border]]></category>

		<category><![CDATA[saudi defense]]></category>

		<category><![CDATA[saudi market]]></category>

		<category><![CDATA[saudi security]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=77</guid>
		<description><![CDATA[The Saudi Border project includes a radar grid covering 6,000km of Saudi borders with Kuwait, Qatar, UAE, Jordan, Yemen and Oman. EADS has completed the first stage of the project - 30km fence at northern border built at the expense of $900MLN.
Three leading defense concerns - EADS, Raytheon and Thales - are competing to take [...]]]></description>
			<content:encoded><![CDATA[<p>The Saudi Border project includes a radar grid covering 6,000km of Saudi borders with Kuwait, Qatar, UAE, Jordan, Yemen and Oman. EADS has completed the first stage of the project - 30km fence at northern border built at the expense of $900MLN.</p>
<p>Three leading defense concerns - EADS, Raytheon and Thales - are competing to take part in the later stages of the Saudi Border project. It&#8217;s estimated that the Saudi Arabia ’s border fence market is larger than the U.S./Mexican &#038; U.S./Canadian border fence markets combined, with a $20 billion 2009-2018 cumulative market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2009/03/northern-border-fence-project-in-saudi-arabia-30km-completed-at-cost-900mln/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pakistan&#8217;s Precarious Security Setting</title>
		<link>http://www.homelandsecuritynews.info/2008/06/pakistans-precarious-security-setting/</link>
		<comments>http://www.homelandsecuritynews.info/2008/06/pakistans-precarious-security-setting/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:10:33 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Brief]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[afganistan]]></category>

		<category><![CDATA[pakistan]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=61</guid>
		<description><![CDATA[Here is an excerpt of Statement of K. Alan Kronstadt Specialist in South Asian Affairs Congressional Research Service before the U. S. Senate Committee on Homeland Security and Governmental Affairs Subcommittee on Federal Financial Management, Government Information,Federal Services, and International Security titled &#8220;Addressing the U.S .-Pakistan Strategic Relationship&#8221;. 

Concurrent with this sharp increase in domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an excerpt of Statement of K. Alan Kronstadt Specialist in South Asian Affairs Congressional Research Service before the U. S. Senate Committee on Homeland Security and Governmental Affairs Subcommittee on Federal Financial Management, Government Information,Federal Services, and International Security titled &#8220;Addressing the U.S .-Pakistan Strategic Relationship&#8221;. </p>
<blockquote><p>
Concurrent with this sharp increase in domestic insecurity in Pakistan has been the apparent resurgence on that country&#8217;s territory of the very threat the United States has sought to neutralize in Afghanistan: Al Qaeda and affiliated groups who continue to plot anti-Western terrorist attacks. Despite years of effort and billions of dollars worth of resources, the estimated number of Al Qaeda suspects reported killed or captured in Pakistan - around 700 - has remained essentially unchanged since 2004. At an April 2008 House hearing on Al Qaeda, a panel of non-governmental experts agreed that the ongoing hunt for Al Qaeda&#8217;s top leaders was foundering. At the m e time, however, the head of the U.S. Central Intelligence- Agency, Michael Hayden, later portrayed A1 Qaeda as being on the defensive in South Asia, claiming that its leadership is losing the battle for hearts and minds in the Muslim world. Yet Hayden&#8217;s conclusion came only two months after his March 2008 assertion that the situation on the Pakistan-Afghanistan border &#8220;presents a clew and present danger to Afghanistan, to Pakistan, and to the West in general, and to the United States in particular.&#8221; He agreed with  other top U.S. officials who believe that possible future terrorist attacks on the U.S. homeland likely would likely originate in that region.
</p></blockquote>
<p>Full copy of <a href="http://www.homelandsecuritynews.info/wp-content/uploads/2008/06/us-pakistani-relationship.pdf">Addressing the U.S .-Pakistan Strategic Relationship</a> statement is available here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2008/06/pakistans-precarious-security-setting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the World&#8217;s Largest National Energy Infrastructure Security Market?</title>
		<link>http://www.homelandsecuritynews.info/2008/06/what-is-the-worlds-largest-national-energy-infrastructure-security-market/</link>
		<comments>http://www.homelandsecuritynews.info/2008/06/what-is-the-worlds-largest-national-energy-infrastructure-security-market/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:15:31 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
		
		<category><![CDATA[Brief]]></category>

		<category><![CDATA[Homeland Security]]></category>

		<category><![CDATA[critical infrastructure security]]></category>

		<category><![CDATA[energy infrastructure security]]></category>

		<category><![CDATA[energy security]]></category>

		<category><![CDATA[oil security]]></category>

		<guid isPermaLink="false">http://www.homelandsecuritynews.info/?p=60</guid>
		<description><![CDATA[Sky-high oil prices have ensured that the global economy has been propelled into an era of high energy prices and security of energy infrastructure has now become the foremost concern of governments everywhere. The &#8220;trickle down economics&#8221; theory states that if the energy-rich economies invest more into expanding energy infrastructure, it will in turn drive [...]]]></description>
			<content:encoded><![CDATA[<p>Sky-high oil prices have ensured that the global economy has been propelled into an era of high energy prices and security of energy infrastructure has now become the foremost concern of governments everywhere. The &#8220;trickle down economics&#8221; theory states that if the energy-rich economies invest more into expanding energy infrastructure, it will in turn drive the infrastructure security markets.</p>
<p>Please vote below, answer will be released on June 25th.</p>
<p><iframe frameborder='0' src='http://polls.zoho.com/external/sigma3dz/what-is-the-world-s-largest-national-energy-infrastructure-security-market' width='350' height='350'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.homelandsecuritynews.info/2008/06/what-is-the-worlds-largest-national-energy-infrastructure-security-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

